SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group |
72 | Lee Onbin | 1899 | KOR | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 4 | 86 | Standard: Open |
96 | Seo Juwon | 1816 | KOR | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 5 | 48 | Standard: Open |
106 | Kim Taewoo A | 1766 | KOR | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 4,5 | 73 | Standard: Open |
51 | Lee Taeoh | 1603 | KOR | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 4,5 | 84 | Challenger |
63 | Lee Jian A | 1573 | KOR | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 5,5 | 43 | Challenger |
69 | Lee Juwon C | 1560 | KOR | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 5,5 | 50 | Challenger |
117 | Cho Jaeha | 0 | KOR | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 4 | 115 | Challenger |
129 | Jung Ian B | 0 | KOR | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1,5 | 168 | Challenger |
130 | Kang Laon | 0 | KOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 2,5 | 160 | Challenger |
132 | Kim Beomwoo | 0 | KOR | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 3,5 | 135 | Challenger |
133 | Kim Juha | 0 | KOR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 165 | Challenger |
134 | Kim Kangbin | 0 | KOR | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 2 | 167 | Challenger |
139 | Lee San | 0 | KOR | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 4 | 106 | Challenger |
42 | Hong Ian | 1884 | KOR | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 4,5 | 25 | Super Rapid | ||
53 | Seo Juwon | 1803 | KOR | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 31 | Super Rapid | ||
58 | Kim Taewoo A | 1740 | KOR | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 72 | Super Rapid | ||
7 | Jung Ian B | 0 | KOR | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | Youth Rapid: U07 | ||
8 | Kim Kangbin | 0 | KOR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | Youth Rapid: U07 | ||
6 | Cho Jaeha | 1593 | KOR | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 4,5 | 10 | U09 | ||
23 | Kang Laon | 0 | KOR | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 3,5 | 17 | U09 | ||
25 | Kim Juha | 0 | KOR | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 24 | U09 | ||
6 | Lee Taeoh | 1576 | KOR | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | U11 | ||
7 | Lee Jian A | 1574 | KOR | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 5 | 2 | U11 | ||
8 | Lee Juwon C | 1538 | KOR | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | U11 | ||
16 | Kim Beomwoo | 0 | KOR | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 3,5 | 14 | U11 | ||
18 | Lee San | 0 | KOR | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 17 | U11 | ||
63 | Seo Juwon | 1812 | KOR | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 5,5 | 43 | Blitz |
76 | Kim Taewoo A | 1741 | KOR | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 5,5 | 44 | Blitz |
100 | Lee Taeoh | 1603 | KOR | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 99 | Blitz |
106 | Lee Jian A | 1577 | KOR | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 89 | Blitz |
110 | Lee Juwon C | 1560 | KOR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 132 | Blitz |
142 | Cho Jaeha | 0 | KOR | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 3 | 136 | Blitz |
145 | Jung Ian B | 0 | KOR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 145 | Blitz |
146 | Kang Laon | 0 | KOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 154 | Blitz |
148 | Kim Beomwoo | 0 | KOR | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | 2,5 | 147 | Blitz |
149 | Kim Juha | 0 | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | Blitz |
150 | Kim Kangbin | 0 | KOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 159 | Blitz |
152 | Lee San | 0 | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 155 | Blitz |


Standard: Open
Super Rapid
Youth Rapid: U07
Blitz