SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group |
72 | Lee Onbin | 1899 | KOR | 0 | 1 | 0 | ½ | 0 | 1,5 | 108 | |||||
96 | Seo Juwon | 1816 | KOR | 1 | 0 | ½ | ½ | 1 | 3 | 41 | |||||
106 | Kim Taewoo A | 1766 | KOR | ½ | 0 | ½ | 0 | 0 | 1 | 120 | |||||
51 | Lee Taeoh | 1603 | KOR | 1 | 0 | 1 | 0 | 0 | 2 | 103 | Challenger | ||||
63 | Lee Jian A | 1573 | KOR | 1 | 1 | 0 | 0 | 1 | 3 | 53 | Challenger | ||||
69 | Lee Juwon C | 1560 | KOR | 1 | 0 | ½ | 1 | 0 | 2,5 | 89 | Challenger | ||||
117 | Cho Jaeha | 0 | KOR | 0 | 1 | 0 | ½ | 1 | 2,5 | 94 | Challenger | ||||
129 | Jung Ian B | 0 | KOR | 0 | 0 | 0 | 0 | ½ | 0,5 | 168 | Challenger | ||||
130 | Kang Laon | 0 | KOR | 0 | 0 | 1 | 0 | 0 | 1 | 153 | Challenger | ||||
132 | Kim Beomwoo | 0 | KOR | 0 | 0 | 0 | 1 | 1 | 2 | 126 | Challenger | ||||
133 | Kim Juha | 0 | KOR | 0 | 0 | 0 | 1 | 0 | 1 | 159 | Challenger | ||||
134 | Kim Kangbin | 0 | KOR | 0 | 0 | 0 | ½ | 0 | 0,5 | 169 | Challenger | ||||
139 | Lee San | 0 | KOR | 0 | 0 | 1 | 0 | 1 | 2 | 119 | Challenger | ||||
63 | Seo Juwon | 1812 | KOR | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 5,5 | 43 | |
76 | Kim Taewoo A | 1741 | KOR | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 5,5 | 44 | |
100 | Lee Taeoh | 1603 | KOR | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 99 | |
106 | Lee Jian A | 1577 | KOR | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 89 | |
110 | Lee Juwon C | 1560 | KOR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 132 | |
142 | Cho Jaeha | 0 | KOR | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 3 | 136 | |
145 | Jung Ian B | 0 | KOR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 145 | |
146 | Kang Laon | 0 | KOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 154 | |
148 | Kim Beomwoo | 0 | KOR | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | 2,5 | 147 | |
149 | Kim Juha | 0 | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | |
150 | Kim Kangbin | 0 | KOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 159 | |
152 | Lee San | 0 | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 155 |
