Queens & Kings
No. | Name | FideID | FED | Typ | RtgI | sex | |
5 | KOR | 1926 | |||||
1 | MGL | U18 | 1882 | w | |||
7 | MGL | U20 | 1874 | ||||
3 | WCM | KOR | U10 | 1860 | w | ||
6 | KOR | 1854 | |||||
2 | WCM | KOR | 1850 | w | |||
4 | KOR | U12 | 1776 | w | |||
8 | KOR | 1709 |
Young Masters
No. | Name | FideID | FED | Typ | RtgI | sex | |
1 | KOR | U16 | 1892 | ||||
7 | ACM | KOR | U18 | 1820 | |||
2 | ACM | KOR | U14 | 1816 | |||
3 | KOR | U12 | 1807 | ||||
5 | KOR | U12 | 1803 | ||||
4 | KOR | U12 | 1765 | ||||
6 | KOR | U10 | 1750 | ||||
8 | KOR | U20 | 1727 |
Challengers
No. | Name | FideID | FED | Typ | RtgI | sex |
3 | KOR | U10 | 1724 | |||
1 | KOR | U14 | 1683 | |||
2 | KOR | U10 | 1620 | |||
8 | KOR | U18 | 1608 | w | ||
7 | KOR | U14 | 1567 | |||
4 | KOR | U12 | 1520 | |||
5 | KOR | U10 | 1490 | |||
6 | KOR | U12 | 1483 |
Girls
No. | Name | FideID | FED | Typ | RtgI | sex | |
2 | KOR | U10 | 1681 | w | |||
1 | ACM | KOR | U16 | 1653 | w | ||
3 | KOR | U18 | 1614 | w | |||
4 | KOR | U16 | 1605 | w | |||
7 | RUS | U14 | 1516 | w | |||
5 | KOR | U10 | 1502 | w | |||
6 | KOR | U14 | 1489 | w | |||
8 | SGP | U12 | 1438 | w |
