๋ํ ๊ธฐ๋ณธ ์ ๋ณด
ํญ๋ชฉ | ๋ด์ฉ |
๋ํ๋ช
| 9th International Chess Festival "Batumi Municipality Cup โ 2025" |
์ฅ์ | Mukhran Vakhtangadze Sport Palace, Leonidze Str. N15, Batumi, Georgia |
์ผ์ | 2025๋
7์ 29์ผ(ํ) ~ 8์ 8์ผ(๊ธ) |
์ฃผ์ต | Batumi Chess Club NONA
Georgian Chess Federation
Batumi Municipality |
์น์ฌ์ดํธ | http://chessbatumi.ge |
์ฐ๋ฝ์ฒ | Giorgi Chanturia (+995 577 79 34 37)
Marika Japaridze (+995 599 31 51 83
marikachess@gmail.com) |
์ฐธ๊ฐ ๋ถ๋ฌธ ๋ฐ ์กฐ๊ฑด
๊ตฌ๋ถ | ์ฐธ๊ฐ์๊ฒฉ |
Open A | FIDE ๋ ์ดํ
2200 ์ด์ ๋๋ GM/IM/FM/WGM/WIM/WFM |
Open B | FIDE ๋ ์ดํ
2200 ๋ฏธ๋ง ๋๋ ์ธ๋ ์ดํฐ๋ |
Open C | FIDE ๋ ์ดํ
1600 ์ดํ ๋๋ ์ธ๋ ์ดํฐ๋ |
Open Blitz | ์ ํ ์์ |
U12 Open / Girls | 2013๋
์ ์ดํ ์ถ์์ |
U10 Open / Girls | 2015๋
์ ์ดํ ์ถ์์ |
U8 Open / Girls | 2017๋
์ ์ดํ ์ถ์์ |
๋๊ตญ ๋ฐฉ์ ๋ฐ ์๊ฐ
ํญ๋ชฉ | ๋ด์ฉ |
๋ผ์ด๋ ์ | 9๋ผ์ด๋ ์ค์์ค ๋ฐฉ์ |
์๊ฐ ์ ์ด | A: 90๋ถ+40์ ํ 30๋ถ+๋งค ์ 30์ด / B, C, ์ ์๋
: 90๋ถ+๋งค ์ 30์ด |
ํ์ด๋ง | Swiss Manager ์ฌ์ฉ |
์ผ์ ์์ฝ
๋ ์ง | ์ฃผ์ ์ผ์ |
7์ 29์ผ | ๋์ฐฉ ๋ฐ ๋ฑ๋ก (10:00~20:00) |
7์ 30์ผ | ๋ฑ๋ก ๋ง๊ฐ (09:00~14:00), ๊ฐํ์(15:30), 1R (16:00) |
7์ 31์ผ ~ 8์ 7์ผ | 2R~9R ๋งค์ผ ์ค์ 11์ |
8์ 3์ผ | ๋ฏธ๋์ถ๊ตฌ๋ํ (17:00) |
8์ 7์ผ | ํํ์ (19:00) |
8์ 8์ผ | ๋ธ๋ฆฌ์ธ ํ ๋๋จผํธ (12:00), ๊ท๊ตญ |
์์ ๋ฐ ์๊ธ โ ์ด์๊ธ 55,825 GEL
๊ณตํต ๊ท์
โข
์๊ธ์ ๋์ ์๋ผ๋ฆฌ ๋๋์ง ์์
โข
1์ธ๋น ๊ฐ์ฅ ๋์ ์๊ธ 1๊ฐ๋ง ์๋ น ๊ฐ๋ฅ
โข
ํํ์ ๋ถ์ฐธ ์ ์๊ธ ์๋ น ๋ถ๊ฐ
โข
์ฝ์น์: ๊ฐ ์ฝ์น๋น ์ต์ 5๋ช
๋ฑ๋ก ํ์ (U8/U10/U12 O&G)
Open A ๋ถ๋ฌธ
์์ | Open | Women |
8,000 | 2,250 | |
4,000 | 1,150 | |
3,000 | 900 | |
4์ | 2,000 | โ |
5์ | 1,500 | โ |
6์ | 1,200 | โ |
7์ | 1,000 | โ |
8์ | 800 | โ |
9์ | 600 | โ |
10์ | 400 | โ |
Open B ๋ถ๋ฌธ
์์ | Open | Women | U16 Open | U16 Girls | U14 Open | U14 Girls | Senior 50+ | Senior 65+ |
2,000 | 1,100 | 400 | 300 | 330 | 220 | 500 (Open) | 500 (Open) | |
1,500 | โ | 200 | 130 | 150 | 120 | 400 (Women) | 400 (Women) | |
1,200 | 800 | 140 | 100 | 110 | 95 | 200 | 200 | |
4์ | 1,000 | 600 | โ | โ | โ | โ | 100 | 100 |
5์ | 700 | โ | โ | โ | โ | โ | โ | โ |
Open C ๋ถ๋ฌธ
์์ | Open | Women |
1,000 | 550 | |
600 | 250 | |
400 | 150 | |
4์ | 200 | โ |
5์ | 100 | โ |
U12, U10, U8 ๋ถ๋ฌธ
๊ตฌ๋ถ | 1์ | 2์ | 3์ | 4์ | 5์ |
U12 Open | 400 | 300 | 250 | 200 | 100 |
U12 Girls | 350 | 250 | 200 | 150 | 100 |
U10 Open | 350 | 300 | 200 | 150 | 100 |
U10 Girls | 300 | 250 | 200 | 150 | 100 |
U8 Open | 300 | 250 | 200 | 100 | 50 |
U8 Girls | 250 | 200 | 150 | 100 | 50 |
๏ธ Blitz Tournament ๋ถ๋ฌธ
์์ | Open | Women | U16 | U14 |
400 | 250 | 120 | 110 | |
300 | โ | โ | โ | |
200 | โ | โ | โ | |
4์ | 150 | โ | โ | โ |
5์ | 100 | โ | โ | โ |
์ฝ์น์ (U8/U10/U12 ๋ถ๋ฌธ ์ฑ์ ๊ธฐ์ค)
์์ | ์๊ธ(GEL) |
1์ | 250 |
2์ | 200 |
3์ | 150 |
4์ | 100 |
5์ | 50 |
โป 5๋ช
์ด์์ ์ ์ ๋ฑ๋ก์ด ํ์ํ๋ฉฐ, 7์ 31์ผ๊น์ง ์ฐธ๊ฐ์ ๋ช
๋จ ์ ์ถ ํ์
์ฐธ๊ฐ๋น (์ธ๊ตญ ์ ์ ๊ธฐ์ค)
๋ถ๋ฌธ | FIDE ๋ ์ดํ
๊ธฐ์ค | ์ฐธ๊ฐ๋น |
Open A | 2501 ์ด์ (GM ๋ฑ) | ๋ฌด๋ฃ |
2401โ2500 | 30 USD | |
2301โ2400 | 40 USD | |
2200โ2300 | 50 USD | |
Open B | 2200 ๋ฏธ๋ง | 50 USD |
Open C | 1600 ์ดํ | 40 USD |
Youth (U8~U12) | - | 35 USD |
Blitz | - | 10 USD |
์๋ฐ ์๋ด
ํธํ
๋ช
| ๊ฑฐ๋ฆฌ | ๊ฐ๊ฒฉ(1์ธ/1๋ฐ) | ๋น๊ณ |
GG Apart Hotel | ๋๋ณด 5โ10๋ถ | 80 GEL~ | ์กฐ์ ํฌํจ |
Hotel Chao | - | 80 GEL | ํ๋ณด๋ |
Panorama / Iberia | - | ๋ฏธ์ | ์กฐ์ |
Hostel Classic | - | 60โ80 GEL | ์ ๋ ดํ |
ํ๋ง๋ฅด ์ง์ญ ๋ฏผ๋ฐ | - | 60โ80 GEL | ์ ํ ๊ฐ๋ฅ |
โป ์ง์ ์์ฝ ํ์ / ์๋ฐ์ ์์ ์ ํ ๊ฐ๋ฅ
๊ธฐํ
ํญ๋ชฉ | ๋ด์ฉ |
๋น์ | e-VISA ํฌํธ / ์ฝ 20 USD |
๋ ์จ | ํ๊ท 27โ33๋, ๋งค์ฐ ์พ์ |
๊ฑด๊ฐ ์ง์นจ | ์กฐ์ง์ ์ ๋ถ ๋ฐฉ์นจ ๋ฐ๋ฆ |
๋ฐ๋ถ์ ํ์ ๊ท์ | FIDE ์ต์ ACC ๊ฐ์ด๋๋ผ์ธ ์ ์ฉ |