2026 CTCA International Chess Open
1. ๋ํ ๊ฐ์
ํญ๋ชฉ | ๋ด์ฉ |
๋ํ๋ช
| 2026 CTCA International Chess Open |
์ฃผ์ต | Chinese Taipei Chess Association (CTCA) |
์ฃผ๊ด | Kaohsiung Chess Committee |
์ฅ์ | Howard Plaza Hotel Kaohsiung |
๊ธฐ๊ฐ | 2026.07.20(๋์ฐฉ) ~ 07.27(์ถ๊ตญ) |
์ ์ ์์ | 2026.02.10 |
์ฐธ๊ฐ ๋ฐฉ์ | ๊ฐ์ธ ์ฐธ๊ฐ (์กฐ์ง์ ์ง์ ์ ์ฒญ) |
FIDE ID | ํ์ |
2. ์ฐธ๊ฐ ๋ถ๋ฌธ (์ด 15๊ฐ)
๊ตฌ๋ถ | ์ถ์ ๊ธฐ์ค |
Open | ์ ํ ์์ |
U19 Open / Girls | 2007.01.01 ์ดํ |
U17 Open / Girls | 2009.01.01 ์ดํ |
U15 Open / Girls | 2011.01.01 ์ดํ |
U13 Open / Girls | 2013.01.01 ์ดํ |
U11 Open / Girls | 2015.01.01 ์ดํ |
U9 Open / Girls | 2017.01.01 ์ดํ |
U7 Open / Girls | 2019.01.01 ์ดํ |
3. ๊ฒฝ๊ธฐ ๋ฐฉ์
ํญ๋ชฉ | ๋ด์ฉ |
๋ผ์ด๋ | 9๋ผ์ด๋ |
๋ฐฉ์ | ์ค์์ค |
ํ๋ก๊ทธ๋จ | Swiss Manager |
๋ ์ดํ
| FIDE ๋ฐ์ |
์๊ฐ | 90๋ถ + 30์ด increment |
์ง๊ฐ | ์์ ํ 15๋ถ ์ง๋๋ฉด ํจ๋ฐฐ |
4. ํ์ด๋ธ๋ ์ดํฌ
์์ | ๊ธฐ์ค |
1 | Direct encounter |
2 | Median Buchholz |
3 | Buchholz |
4 | Greater Number of Wins |
5. ์ผ์ (์ ์ฒด)
๋ ์ง | ์๊ฐ | ๋ด์ฉ |
7/20 | 11:00~19:30 | ๋ฑ๋ก |
7/20 | 20:00~21:30 | ๊ธฐ์ ํ์ |
7/21 | 08:30~09:30 | ๊ฐ๋ง์ |
7/21 | 09:30~13:30 | R1 |
7/21 | 15:00~19:00 | R2 |
7/22 | 09:00~13:00 | R3 |
7/22 | 15:00~19:00 | R4 |
7/23 | 09:00~13:00 | R5 |
7/23 | 14:30~20:00 | ๋ธ๋ฆฌ์ธ |
7/24 | - | ํด์ / ํฌ์ด |
7/25 | 09:00~13:00 | R6 |
7/25 | 15:00~19:00 | R7 |
7/26 | 09:00~13:00 | R8 |
7/26 | 15:00~19:00 | R9 |
7/26 | 19:00~22:00 | ์์์ + ๋ง์ฐฌ |
7/27 | - | ์ถ๊ตญ |
6. ์๊ธ (์คํ ๋ค๋)
์์ | Open | ์ฐ๋ น๋ถ(Open/Girls) |
1์ | NT$50,000 | NT$15,000 |
2์ | NT$30,000 | NT$9,000 |
3์ | NT$15,000 | NT$6,000 |
4์ | NT$7,500 | ์ํ |
5์ | NT$4,500 | ์ํ |
6์ | NT$3,000 | ์ํ |
7. ๋ธ๋ฆฌ์ธ ๋ํ
ํญ๋ชฉ | ๋ด์ฉ |
๋ ์ง | 7์ 23์ผ |
๋ฐฉ์ | 9๋ผ์ด๋ ์ค์์ค |
์๊ฐ | 3๋ถ + 2์ด |
์ฐธ๊ฐ | ์คํ ๋ค๋ ์ฐธ๊ฐ์ ์๋ ํฌํจ |
๋ณ๋ ์ฐธ๊ฐ๋น | NT$1,000 |
์์ | ์คํ ์์ 6๋ช
/ ๊ธฐํ ๋ถ๋ฌธ ์์ 3๋ช
|
8. ์ฐธ๊ฐ๋น
6์ 10์ผ๊น์ง
๊ตฌ๋ถ | ๊ธ์ก |
์ผ๋ฐ ์ ์ | $280 |
๋ ์ดํ
1800โ | $180 |
๋๋ฐ์ | $150 |
GM/IM/WGM/WIM | ๋ฌด๋ฃ |
2500โ | ๋ฌด๋ฃ |
6์ 11์ผ ์ดํ
๊ตฌ๋ถ | ๊ธ์ก |
์ผ๋ฐ ์ ์ | $320 |
๋ ์ดํ
1800โ | $220 |
๋๋ฐ์ | $180 |
GM/IM/WGM/WIM | ๋ฌด๋ฃ |
2500โ | ๋ฌด๋ฃ |
โข
๋ํ ์ฐธ๊ฐ
โข
๊ณต์ ํด๋ก์
์ธ
โข
๊ฐ๋ง์ / ํ๋ง์
โข
๋ง์ฐฌ
โข
๋ถ์์ค ์ฌ์ฉ
โข
๊ณตํญ ์
ํ
9. ์๋ฐ (๊ณต์ ํธํ ํ์)
์ ํ | ~6/10 | 6/11 ์ดํ |
1์ธ์ค | $760 | $880 |
2์ธ์ค | $500 | $570 |
4์ธ์ค | $450 | $510 |
ํฌํจ
โข
7๋ฐ ์๋ฐ (7/20~7/27)
โข
์กฐ์ 7ํ
โข
์ ์ฌ 5ํ
โข
์์์ฅ / ํฌ์ค์ฅ ์ด์ฉ
๋ถํฌํจ
โข
์ ๋
์์ฌ
โข
์์ ์ผ ์ ์ฌ
10. ํ๋ถ ๊ท์
๊ธฐ๊ฐ | ํ๋ถ |
~6/10 | 80% ํ๋ถ |
6/11~7/10 | 50% ํ๋ถ |
7/10 ์ดํ | ํ๋ถ ์์ |
11. ์ฃผ์ ๊ท์
ํญ๋ชฉ | ๋ด์ฉ |
์ ์๊ธฐ๊ธฐ | ์ฌ์ฉ ์ ์ฆ์ ํจ๋ฐฐ |
์ฌ์ง์ดฌ์ | ๋ผ์ด๋ ์์ 10๋ถ ๋ด ๊ฐ๋ฅ |
์ฐธ๊ฐ์ ์ | ์ต๋ 200๋ช
|
์ ๋ฐ ๊ธฐ์ค | ๋ ์ดํ
+ ์ ์ฒญ ์ |
๊ฐ์ธ์ ๋ณด | ๋ํ ๋ชฉ์ ์ฌ์ฉ |
์ฌ์ง/์์ | ํ๋ณด ํ์ฉ ๋์ ๊ฐ์ฃผ |
12. ์ดํ(ํญ์)
ํญ๋ชฉ | ๋ด์ฉ |
์ ์ถ์๊ฐ | ๊ฒฝ๊ธฐ ์ข
๋ฃ ํ 15๋ถ ์ด๋ด |
๋ณด์ฆ๊ธ | $100 |
์ฑ๊ณต ์ | ํ๋ถ |
13. ๊ธฐํ
ํญ๋ชฉ | ๋ด์ฉ |
์๋ฐ ์๋ฌด | ํด์ธ ์ฐธ๊ฐ์๋ ๊ณต์ํธํ
์ด์ฉ |
๋ฌด๋ฃ ์๋ฐ | ํ์ดํ ์ ์ ์ผ๋ถ ์ ๊ณต |
์ฐธ๊ฐ ์ ํ | ์กฐ์ง์ ํ๋จ์ผ๋ก ๊ฑฐ๋ถ ๊ฐ๋ฅ |
